Assam Rifles Recruitment Rally 2025 Online Form Apply
Jobs Description
Assam Rifles Recruitment Rally 2025
Important Dates
- Application Start Date: 22-02-2025
- Application Last Date: 22-03-2025
- Rally Tentative Date: 3rd/ 4th Week of April 2025
Application Fee
- Group B Posts: Rs.200/-
- Group C Posts: Rs.100/-
- SC/ ST/ ESM/ All Female: Rs.0/-
- The fee will be deposited online by the candidates into SBI Current Account Number as mentioned in the notification.
Age Limit
- Age as on : 01.01.2025
- Minimum Age: 18 Years
- Maximum Age: 23/ 25/ 30 Years
- (For Age Relaxation See Notification.)
Total Post
Assam Rifles Recruitment 2025 Eligibility
Post Name | Age | Educational Qualification |
---|---|---|
Religious Teacher (Male) | 18-30 | Graduation with Madhyama in Sanakrit or Bhusan in Hindi. |
Radio Mechanic (Male) | 18-25 | (a) 10th class pass with diploma in Radio and Television Technology or Electronics or Telecommunication or Computer or Electrical or Mechanical Engineering or Domestic appliances. OR (b) 12th Standard or Intermediate or equivalent with aggregate marks of 50% with Physics, Chemistry and Mathematics. |
Lineman Field (Male) | 18-23 | 10th class pass with Industrial Training Institute certificate in Electrician trade. |
Engineer Equipment Mechanic (Male) | 18-23 | 10th class pass with Industrial Training Institute certificate in Engineer Equipment Mechanic trade. |
Electrician Mechanic Vehicle (Male) | 18-23 | 10th class pass with Industrial Training Institute certificate in Motor Mechanic. |
Recovery Vehicle Mechanic (Male) | 18-25 | 10th class pass and Industrial Training Institute (ITI) certificate in Recovery Vehicle Mechanic or Recovery Vehicle Operator. |
Upholster (Male) | 18-23 | 10th class pass with Industrial Training Institute certificate in Upholster trade. |
Vehicle Mechanic Fitter (Male) | 18-23 | 10th class pass with English, Mathematics and Science and Diploma/ ITI certificate. |
Draughtsman (Male) | 18-25 | (a) 10+2 Pass or equivalent from a recognised board. (b) 03 years diploma in Architectural Assistantship from any recognized Polytechnic College or Institution. |
Electrical & Mechanical (Male) | 18-30 | Bachelor Degree in Electrical and Mechanical or Civil Engineering. |
Plumber (Male) | 18-23 | 10th class pass with Industrial Training Institute. certificate in Plumber trade. |
Operation Theatre Technician (Male) | 18-23 | 10+2 pass with diploma in Operation Theatre Technician. |
Pharmacist (Male & Female) | 20-25 | 10+2 or equivalent. Degree or Diploma in Pharmacy from any recognized Institution of the Central or a State Government for which the period of training in two years followed by an internship of which the practical training shall not be less than 5 hundred hours spread over a period of not less than 3 months, provided that not less than 2 hundred and 50 hours are devoted to actual dispensing of prescriptions. Possessing the qualifications under Section 31 and 32 of the Pharmacy Act, 1948 and registered under Section 33 of the said Act. |
X-Ray Assistant (Male) | 18-23 | 10+2 pass with diploma in Radiology. |
VFA (Veterinary Field Asst) Male | 21-23 | 10+2 pass with 02 years diploma certificate in veterinary science with 01 year experience in Veterinary field. |
Safai | 18-23 | 10th class pass from a recognised Board. |
Assam Rifles Vacancy 2025 Details
Trade Name | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
Religious Teacher (RT) | 0 | 0 | 0 | 0 | 3 | 03 |
Radio Mechanic (RM) | 3 | 1 | 4 | 2 | 7 | 17 |
Lineman (Lmn) Field | 1 | 1 | 2 | 1 | 3 | 8 |
Engineer Equipment Mechanic (EE Mech) | 1 | 0 | 1 | 1 | 2 | 04 |
Electrician Mechanic Vehicle | 2 | 1 | 5 | 2 | 7 | 17 |
Recovery Vehicle Mechanic | 0 | 0 | 1 | 0 | 1 | 02 |
Upholster | 1 | 1 | 2 | 1 | 3 | 08 |
Vehicle Mechanic Fitter | 3 | 2 | 5 | 2 | 8 | 20 |
Draughtsman | 1 | 1 | 3 | 1 | 4 | 10 |
Electrical and Mechanical | 3 | 1 | 4 | 2 | 7 | 17 |
Plumber | 2 | 1 | 4 | 1 | 5 | 13 |
Operation Theatre Technician (OTT) | 0 | 0 | 0 | 0 | 1 | 01 |
Pharmacist | 1 | 1 | 2 | 1 | 3 | 08 |
X-Ray Assistant | 1 | 1 | 3 | 1 | 4 | 10 |
Veterinary Field Assistant (VFA) | 1 | 0 | 2 | 1 | 3 | 07 |
Safai | 11 | 5 | 19 | 7 | 28 | 70 |
Grand Total | 31 | 16 | 57 | 22 | 89 | 215 |
Assam Rifles Rally Physical Standard Test 2025
Physical Standard Test (PST) for Naib Subedar (Electrical & Mechanic), Warrant Officer (Draughtsman), Warrant Officer (Radio Mechanic), Warrant Officer (Operation Theatre Tech), Warrant Officer (Veterinary Field Assistant), Havildar (X-Ray Assistant), Rifleman (Lineman Field), Rifleman (Engineer Equipment Mech), Rifleman (Electrician Mechanic Vehicle), Rifleman (Upholster), Rifleman (Vehicle Mech Fitter), Rifleman (Plumber) & Rifleman (Safai) Only.
Category | Gender | Height | Chest |
---|---|---|---|
For All | Male | 170 cms | 80-85 cms |
For ST | 162.5 cms | 76-81 cms |
Physical Standard Test (PST) for Warrant Officer (Pharmacist) Only.
Category | Gender | Height | Chest |
---|---|---|---|
For All | Male | 170 cms | 80-85 cms |
Female | 157 cms | NA | |
For ST | Male | 162.5 cms | 76-81 cms |
Female | 150 cms | NA |
Physical Standard Test (PST) for Warrant Officer (PA) Only.
Category | Gender | Height | Chest |
---|---|---|---|
For All | Male | 165 cms | 77-82 cms |
Female | 155 cms | NA | |
For ST | Male | 162.5 cms | 76-81 cms |
Female | 150 cms | NA |
Physical Standard Test (PST) for Rifleman (Recovery Vehicle Mechanic) Only.
Category | Gender | Height | Chest |
---|---|---|---|
For All | Male | 170 cms | 80-85 cms |
For ST | 162.5 cms | 76-81 cms |
Assam Rifles Rally Physical Efficiency Test 2025
For Non Ladakh Region | For Ladakh Region |
---|---|
|
|
FAQs Assam Rifles Recruitment Rally 2025 Recruitment 2025
What is the deadline for submitting a notice application?
It will expire on March 22, 2025.
What is the opening date for notification applications?
The application start date is February 27, 2025.
What is the notification's application mode?
Registration is done online..
Which positions are these job?
The position is known as a Assam Rifles Recruitment Rally 2025 Online Form Apply.