CRPF Paramedical Staff Recruitment 2020 CBT Exam Result.
Results Description
CRPF Paramedical Staff Recruitment 2020 | ||||||||
Central Reserve Police Force (CRPF)Group B & C Various CRPF Post Vacancy 2020 | Short Details of Notificationfreejobalertsarkariresult.in | ||||||||
Important Dates
| Application Fee
| |||||||
Payment Mode
| ||||||||
Vacancy Details Total : 789 Post | ||||||||
Post Name | Total Post | Age Limit | Eligibility | |||||
Constable (Safai Karamchari) | 121 | 18-23 Years |
| |||||
Sub-Inspector (Staff Nurse) | 175 | Below 30 Years. |
| |||||
Constable (Cook) | 116 | 18-23 Years |
| |||||
Assistant Sub-Inspector (Pharmacist) | 84 | 20-25 Years |
| |||||
Head Constable (Junior Xray Assistant) | 84 | 20-25 Years |
| |||||
Head Constable (Physiotherapy Assistant/ Nursing Assistant/ Medic) | 88 | 18-25 Years |
| |||||
Assistant Sub-Inspector (Laboratory Technician) | 64 | 20-25 Years |
| |||||
Assistant Sub-Inspector /Electro Cardiography Technician | 01 | 20-25 Years |
| |||||
Head Constable (ANM/Midwife) | 03 | 18-25 Years |
| |||||
Head Constable (Dialysis Technician) | 08 | 18-25 Years |
| |||||
Assistant Sub Inspector (Dental Technician) | 04 | 20-25 Years |
| |||||
Head Constable (Laboratory Assistant) | 05 | 20-25 Years |
| |||||
Head Constable (Electrician) | 01 | 20-25 Years |
| |||||
Head Constable (Steward) | 03 | 18-23 Years |
| |||||
Constable (Masalchi) | 04 | 18-23 Years |
| |||||
Assistant Sub-Inspector (Physiotherapist) | 05 | 20-25 Years |
| |||||
Sub-Inspector (Radiographer) | 08 | Below 30 Years. |
| |||||
Constable (Dhobi/ Washerman) | 05 | 18-23 Years |
| |||||
Constable (W/C | 03 | 18-23 Years |
| |||||
Constable (Table Boy) | 01 | 18-23 Years |
| |||||
Head Constable (Veterinary) | 03 | 18-25 Years |
| |||||
Head Constable (Lab Technician) | 01 | 18-25 Years. |
| |||||
Head Constable (Radiographer) | 01 | 18-25 Years. |
| |||||
Inspector (Dietician) | 01 | Below 30 Years. |
| |||||
Physical Eligibility | ||||||||
Category | Male | Female | ||||||
Height | 170 CMS | 157 CMS | ||||||
Chest | 80-85 CMS | NA | ||||||
Race | 1 Mile Race in 7 Min 30 Second | 800 Mtr. Race in 06 Minutes. | ||||||
Long Jump | 10 Feet | 6 Feet | ||||||
High Jump | 3 Feet | 2.5 Feet | ||||||
Note : For Category Wise Physical Eligibility Details Read the Notification | ||||||||
Exam Center
| ||||||||
Send Application Form To
| ||||||||
Interested Candidates Can Read the Full Notification Before Apply Offline. | ||||||||
free Job Alert free Job Alert free job alert Sarkari Result Official Website | ||||||||
Some Useful Important Link | ||||||||
Result | Technical | Non Technical | Notice | |||||||
Admit Card | Click Here | |||||||
Exam Notice | Click Here | |||||||
Candidate List for Whose Admit Card Released | Click Here | |||||||
Form | Click Here | |||||||
How to Fill Form | Click Here | |||||||
Notification | Click Here | |||||||
Official Website | Click Here | |||||||
FAQs CRPF Paramedical Staff Recruitment 2020 Recruitment 2025
What is the deadline for submitting a notice application?
It will expire on February 08, 2025.
What is the opening date for notification applications?
The application start date is February 8, 2024.
What is the notification's application mode?
Registration is done online..
Which positions are these job?
The position is known as a CRPF Paramedical Staff Recruitment 2020 CBT Exam Result..