Rajasthan Safai Karmachari Recruitment 2023 Apply for 24797 Vacancies
Jobs Description
Rajasthan Safai Karmachari Recruitment Jobs Notification 2023: Recruiting for the Rajasthan Safai Karamchari For the recruitment of 24,797 Safai Karamcharis positions, the Local Self Government Department of Rajasthan is accepting online applications. The Government Department of Rajasthan offers excellent job opportunities for those who are interested. Before submitting the Rajasthan Safai Karamchari Online Form 2023, interested and eligible applicants should carefully read the Rajasthan Safai Karamchari Bharti 2023 Notification and make sure they satisfy the eligibility requirements. Beginning on October 16, 2023, applicants may submit their applications for the Rajasthan Safai Karmchari Recruitment 2023. The Rajasthan Safai Karamchari Online Form must be submitted before November 4, 2023.
| |
Organization Name | Local Self Government Department Rajasthan |
Post Name | Safai Karmachari |
No. of Vacancies | 24797 |
Educational Qualification | Check official Notification |
Official Website | urban.rajasthan.gov.in |
Mode | Online |
LSG Rajasthan Post Details
Rajasthan Safai Karamchari Bharti 2023 Vacancy
The number of openings for the Rajasthan Safai Karamchari Bharti 2023 is 13164 in total. The open positions are dispersed throughout Rajasthan’s districts. The table below contains all the information on the Rajasthan Safai Karamchari Vacancy.
Municipality Name (नगरी निकाय का नाम) | Number of Seats (पदों की संख्या) |
---|---|
Jaipur Greater (जयपुर ग्रेटर) | 3670 |
Jaipur Heritage (जयपुर हैरिटेज) | 108 |
Chaumu (चौमू) | 46 |
Sambhar (सांभर) | 45 |
Chaksu (चाकसू) | 47 |
Kotputli (कोटपूतली) | 67 |
Phulera (फुलेरा) | 9 |
Jobner (जोबनेर) | 57 |
Kishangarh-Renwal (किशनगढ – रेनवाल) | 30 |
Shahpura (Jaipur) (शाहपुरा (जयपुर)) | 14 |
Bhandikui (बांदीकुई) | 3 |
Bagru (बगरू) | 33 |
Sikar (सीकर) | 107 |
Laxmangarh (Sikar) (लक्ष्मणगढ़ (सीकर)) | 1 |
Fatehpur (फतेहपुर) | 5 |
Ramgarh Shekhawati (रामगढ शेखावाटी) | 10 |
Shrimadhopur (श्रीमाधोपुर) | 9 |
Neem Ka Thana (नीमका थाना) | 3 |
Khandela (खण्डेला) | 27 |
Ringas (रींगस) | 7 |
Jhunjhunu (झुन्झुनू) | 48 |
Nawalgarh (नवलगढ़) | 35 |
Chidawa (चिड़ावा) | 42 |
Bissau (बिसाऊ) | 7 |
Mukundgarh (मुकुन्दगढ़) | 16 |
Surajgarh (सूरजगढ़) | 11 |
Pilani (पिलानी) | 4 |
Khetri (खेतड़ी) | 2 |
Vidya Vihar (विद्याविहार) | 15 |
Dausa (दौसा) | 31 |
Lalsot (लालसोट) | 9 |
Alwar (अलवर) | 84 |
Kherli (खेरली) | 12 |
Rajgarh (Alwar) (राजगढ़ (अलवर)) | 11 |
Khairthal (खैरथल) | 43 |
Tijara (तिजारा) | 23 |
Behror (बहरोड़) | 4 |
Bhiwadi (भिवाड़ी) | 130 |
Bharatpur (भरतपुर) | 67 |
Bayana (बयाना) | 47 |
Deeg (डीग) | 57 |
Kamangarh (कामां) | 50 |
Nadbai (नदबई) | 8 |
Veer (वैर) | 4 |
Kumbher (कुम्हेर) | 32 |
Bhushawar (भुसावर) | 16 |
Nagar (नगर) | 18 |
Dhaulpur (धौलपुर) | 251 |
Badi (बाड़ी) | 10 |
Rajakheda (राजाखेड़ा) | 68 |
Sawai Madhopur (सवाईमाधोपुर) | 57 |
Gangapur City (गंगापुरसिटी) | 315 |
Karauli (करौली) | 38 |
Hindon City (हिण्डौनसिटी) | 307 |
Todabhim (टोडाभीम) | 1 |
Ajmer (अजमेर) | 328 |
Bypass (ब्यावर) | 177 |
Kishangarh (किशनगढ़) | 81 |
Kekri (केकड़ी) | 64 |
Pushkar (पुष्कर) | 68 |
Sarwar (सरवाड़) | 16 |
Vijaynagar (विजयनगर) | 70 |
Tonk (टोंक) | 130 |
Niwai (निवाई) | 31 |
Malpura (मालपुरा) | 8 |
Devli (देवली) | 17 |
Todaraisingh (टोडारायसिंह) | 13 |
Uniara (उनियारा) | 3 |
Bhilwara (भीलवाड़ा) | 148 |
Shahpura (Bhilwara) (शाहपुरा (भीलवाड़ा)) | 37 |
Gangapur (गंगापुर) | 6 |
Jahazpur (जहाजपुर) | 6 |
Asind (आसीन्द) | 11 |
Gulabpura (गुलाबपुरा) | 17 |
Mandalgarh (माण्डलगढ) | 21 |
Ladnun (लाडनूं) | 28 |
Medat City (मेड़तासिटी) | 68 |
Makrana (मकराना) | 53 |
Kuchaman City (कुचामनसिटी) | 24 |
Didwana (डीडवाना) | 16 |
Parbatsar (परबतसर) | 25 |
Nawalgarh (नांवा) | 18 |
Kuchera (कुचेरा) | 14 |
Udaipur (उदयपुर) | 407 |
Fatehnagar (फतहनगर) | 12 |
Bhinmal (भीण्डर) | 14 |
Kanodar (कानोड़) | 21 |
Salumber (सलूम्बर) | 11 |
Rajasmand (राजसमन्द) | 50 |
Nathdwara (नाथद्वारा) | 38 |
Amet (आमेट) | 1 |
Devgarh (देवगढ़) | 18 |
Banswara (बांसवाड़ा) | 89 |
Kishangarh (कुशलगढ़) | 20 |
Dungarpur (डूंगरपुर) | 36 |
Sagwara (सागवाड़ा) | 13 |
Chittorgarh (चित्तौड़गढ़) | 156 |
Nimbahera (निम्बाहेड़ा) | 104 |
Bari Sadri (बड़ी सादड़ी) | 24 |
Kapasan (कपासन) | 24 |
Begu (बेंगू) | 21 |
Pratapgarh (प्रतापगढ़) | 44 |
Chhoti Sadri (छोटी सादड़ी) | 17 |
Jodhpur North (जोधपुर उत्तर) | 239 |
Jodhpur South (जोधपुर दक्षिण) | 389 |
Falodi (फलौदी) | 70 |
Pipar City (पीपाड़शहर) | 47 |
Bhilwara (बिलाड़ा) | 222 |
Jaisalmer (जैसलमेर) | 42 |
Pokaran (पोकरण) | 87 |
Sirohi (सिरोही) | 54 |
Mount Abu (आबूपर्वत) | 34 |
Abu Road (आबूरोड़) | 47 |
Shivganj (शिवगंज) | 3 |
Pindwara (पिण्ड़वाड़ा) | 23 |
Pali (पाली) | 296 |
Sojat City (सोजत सिटी) | 104 |
Sadri (सादड़ी) | 13 |
Bali (बाली) | 17 |
Takhatgarh (तख्तगढ़) | 32 |
Sumerpur (सुमेरपुर) | 87 |
Jaitaran (जैतारण) | 64 |
Khudala Falna (खुड़ाला फालना) | 4 |
Rani (रानी) | 52 |
Jalor (जालौर) | 98 |
Sanchor (सांचौर) | 78 |
Bhinmal (भीनमाल) | 26 |
Barmer (बाड़मेर) | 140 |
Balotra (बालोतरा) | 85 |
Bikaner (बीकानेर) | 121 |
Deshnok (देशनोक) | 46 |
Nokha (नोखा) | 102 |
Dungargarh (डूंगरगढ़) | 129 |
Shriganganagar (श्रीगंगानगढ़) | 95 |
Rajashekharnagar (रायसिंहनगर) | 13 |
Gajsinghpur (गजसिंहपुर) | 9 |
Shri Karnpur (श्रीकरणपुर) | 30 |
Anoopgarh (अनूपगढ़) | 80 |
Sadulshahar (सादुलशहर) | 11 |
Surtgarh (सूरतगढ़) | 94 |
Padampur (पदमपुर) | 21 |
Kesrisinghpur (केसरीसिंहपुर) | 5 |
Hanumangarh (हनुमानगढ़) | 116 |
Nohar (नोहर) | 11 |
Pilibanga (पीलीबंगा) | 39 |
Bhadra (भादरा) | 39 |
Sangaria (संगरिया) | 47 |
Ravatsar (रावतसर) | 60 |
Churu (चूरू) | 20 |
Ratanpur (रतनगढ़) | 25 |
Sujangarh (सुजानगढ़) | 143 |
Sadarshahar (रदारशहर) | 45 |
Rajgarh (Churu) (राजगढ़ (चुरू)) | 65 |
Chhapar (छापर) | 16 |
Bidasar (बीदासर) | 32 |
Rajaldesar (राजलदेसर) | 10 |
Taranagar (तारानगर) | 18 |
Ratan Nagar (रतननगर) | 12 |
Kota South (कोटा दक्षिण) | 160 |
Khetoon (कैथून) | 24 |
Sangod (सांगोद) | 24 |
Ramganj Mandi (रामगंजमण्डी) | 21 |
Chhabra (छबड़ा) | 17 |
Mangrol (मांगरोल) | 19 |
Anta (अन्ता) | 3 |
Jhalawar (झालावाड़) | 68 |
Bhawanimandi (भवानीमण्डी) | 24 |
Jhalrapatan (झालरापाटन) | 10 |
Pidawa (पिड़ावा) | 28 |
Aklera (अकलेरा) | 14 |
Bundi (बूंदी) | 69 |
Lakhari (लाखेरी) | 40 |
Keshavpura (केशवरायपाटन) | 19 |
Nainwa (नैनवां) | 15 |
Kapren (कापरेन) | 28 |
Indragarh (इन्द्रगढ़) | 5 |
Total Vacancies (कुल पद) | 13164 |
Safai Karmachari: 24797 Posts
Rajasthan Safai Karamchari Recruitment 2023 Application Fees
To finish the application procedure for the Rajasthan Safai Karamchari Recruitment 2023, aspirants must pay the required application fees. Details about the application cost are included in the article.
Rajasthan Safai Karamchari Recruitment 2023 | |
Category | Application Fees |
General | Rs 600 |
Reserved and PwD | Rs 400 |
Rajasthan Safai Karamchari Bharti 2023 Eligibility Criteria
Before submitting an application for employment, candidates must meet the Rajasthan Safai Karamchari Eligibility Criteria 2023.
Educational Qualification
The candidate must be a resident of Rajasthan in order to submit an application for the Rajasthan Safai Karmachari Recruitment 2023. A certificate provided by the appropriate authority in municipal corporations, governmental organisations, autonomous entities, or placement agencies can attest to the applicant’s least one year of experience in sanitation work.
Age Limit
The Rajasthan Safai Karmachari Recruitment 2023 age requirement is 18 to 40 years of age. Also, according to the rules, the maximum age restriction has been lowered for restricted groups. The standard of the first of January 2024 will be used to determine age for the Rajasthan Safai Karmachari Recruitment 2023.
- Minimum Age: 18 years
- Maximum Age: 40 years
Rajasthan Safai Karamchari Bharti 2023 Selection Process
- Interview
- Document Verification
- Medical Examination
Rajasthan Safai Karamchari Recruitment 2023 Salary
The Rajasthan Safai Karmchari Recruitment 2023 compensation is established in accordance with the 7th Pay Commission. In Rajasthan, the Level-1 of the pay matrix is the standard remuneration for sanitation workers (Safaikarmi). During the probationary term, the monthly compensation will be paid in accordance with state government regulations.
How to Apply: interested and Eligible applicants may apply Online Through the Official Website urban.rajasthan.gov.in on or before 4th November 2023.
Important Dates
Notification date: 6th October 2023.
Starting Date: 16th October 2023.
Application Last Date: 4th November 2023.
Important Links
FAQs Local Self Government Department Rajasthan Recruitment 2025
What is the deadline for submitting a notice application?
It will expire on November 04, 2023.
What is the opening date for notification applications?
The application start date is October 10, 2023.
What is the notification's application mode?
Registration is done online..
Which positions are these job?
The position is known as a Rajasthan Safai Karmachari Recruitment 2023 Apply for 24797 Vacancies.