SSC Constable GD Recruitment 2022 Final Result for 50187 Post
Results Description
Staff Selection Commission (SSC)
SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2022
SSC GD Constable 2022 Short Details of Notification
Important Dates
- Application Begin : 27/10/2022
- Last Date for Apply Online : 30/11/2022
- Pay Exam Fee Last Date : 01/12/2022
- Exam Date CBT : January 2023
- Admit Card Available : Before Exam
- Answer Key Available : 18/02/2023
- Result Available : 08/04/2023
- Marks Available : 08/05/2023
- Final Answer Key Available : 17/04/2023
- PET / PST Result Available : 30/06/2023
- DME Test Exam Start : 17/07/2023 to 10/08/2023
- Final Result Available : 20/08/2023
- Final Marks Available : 20/09/2023
Application Fee
- General / OBC / EWS : 100/-
- SC / ST : 0/-
- All Category Female : 0/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan
SSC GD Constable Recruitment 2022 Age Limit as on
Staff Selection Commission (SSC)SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2022SSC GD Constable 2022 Short Details of Notificationfreejobalertsarkariresult.in | ||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||
SSC GD Constable Recruitment 2022 Age Limit as on 01/01/2023
| ||||||||||||||||||||
SSC GD Constable 2022 Vacancy Details Total : 50187 Post | ||||||||||||||||||||
Force Name | Total Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 21052 |
| ||||||||||||||||||
Central Industrial Security Force CISF | 6060 | |||||||||||||||||||
Central Reserve Police Force CRPF | 11169 | |||||||||||||||||||
Sashastra Seema Bal SSB | 2274 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 5642 | |||||||||||||||||||
Assam Rifles AR | 3601 | |||||||||||||||||||
Secretariat Security Force SSF | 214 | |||||||||||||||||||
Narcotics Control Bureau NCB | 175 | |||||||||||||||||||
SSC GD Constable Notification 2022 Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | SC | ST | OBC | EWS | UR | Total | SC | ST | OBC | EWS | UR | Total | |||||||
BSF | A | 2776 | 1812 | 3917 | 1758 | 7387 | 17650 | 486 | 323 | 688 | 313 | 1305 | 3115 | |||||||
CISF | B | 811 | 510 | 1200 | 538 | 2264 | 5323 | 89 | 49 | 127 | 60 | 266 | 591 | |||||||
CRPF | C | 1700 | 678 | 2472 | 1095 | 4644 | 10589 | 87 | 53 | 125 | 53 | 262 | 580 | |||||||
SSB | D | 340 | 154 | 449 | 140 | 811 | 1924 | 61 | 06 | 69 | 0 | 107 | 243 | |||||||
ITBP | E | 204 | 176 | 305 | 112 | 722 | 1519 | 31 | 23 | 49 | 07 | 158 | 268 | |||||||
AR | F | 355 | 581 | 570 | 316 | 1331 | 3153 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SSF | H | 31 | 03 | 14 | 09 | 59 | 116 | 11 | 01 | 05 | 02 | 19 | 38 | |||||||
NCB | G | UR : 73| OBC : 40 | EWS : 23 | SC : 27| ST : 12| Total : 175 | ||||||||||||||||||
SSC Constable GD 2022 Exam Physical Eligibility | ||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
How to Fill SSC Constable GD Recruitment Online Form 2022
| ||||||||||||||||||||
Enrolled Candidate Can Check the SSC GD Result 2023 | ||||||||||||||||||||
Website for the Latest Updates | ||||||||||||||||||||
Government jobs | Sarkari Result 10+2 Latest Job | |||||||||||||||||||
Important Result Links | ||||||||||||||||||||
Final Result | Withheld | Male | Female | |||||||||||||||||||
How to Check Result | Click Here | |||||||||||||||||||
Final Result Notice | Click Here | |||||||||||||||||||
DME Test Admit Card | Click Here | |||||||||||||||||||
DV Test Notice | Click Here | |||||||||||||||||||
PET/PST Result | List 1 | List 2 | List 3 | List 4 | |||||||||||||||||||
How to Check Result | Click Here | |||||||||||||||||||
PET/PST Result Notice | Click Here | |||||||||||||||||||
Marks | Click Here | |||||||||||||||||||
Marks Notice | Click Here | |||||||||||||||||||
Final Answer Key | Click Here | |||||||||||||||||||
Final Answer Key Notice | Click Here | |||||||||||||||||||
Result | List 1 | List 2 | List 3 | | List 4 | |||||||||||||||||||
How to Check Result | Click Here | |||||||||||||||||||
Result (Server II) | List 1 | List 2 | List 3 | | List 4 | |||||||||||||||||||
Cutoff | Click Here | |||||||||||||||||||
PET/PST Exam Notice | Click Here | |||||||||||||||||||
Revised Vacancy Notice | Click Here | |||||||||||||||||||
Answer Key | Click Here | |||||||||||||||||||
How to Check Answer Key | Click Here | |||||||||||||||||||
Answer Key Notice | Click Here | |||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
How to Fill Form | Click Here | |||||||||||||||||||
How to Registration | Click Here | |||||||||||||||||||
Vacancy Increase Notice | Click Here | |||||||||||||||||||
Notification | Click Here | |||||||||||||||||||
Syllabus | Click Here | |||||||||||||||||||
Home Page | Click Here | |||||||||||||||||||
Government Jobs | Click here | |||||||||||||||||||
SSC Official Website | Click Here | |||||||||||||||||||
FAQs Staff Selection Commission (SSC) Recruitment 2025
What is the deadline for submitting a notice application?
It will expire on September 13, 2024.
What is the opening date for notification applications?
The application start date is September 13, 2023.
What is the notification's application mode?
Registration is done online..
Which positions are these job?
The position is known as a SSC Constable GD Recruitment 2022 Final Result for 50187 Post.