SSC Sub-Inspector SI in Delhi Police and Central Armed Police Forces Examination 2022 Final Result 2023 for 4300 Post
Results Description
Staff Selection Commission (SSC)
SSC Sub Inspector SI in Delhi Police, Central Armed Police Forces Examination 2022
SSC CPO SI 2022 – Short Details of Notification
Important Dates
- Application Begin : 10/08/2022
- Last Date for Apply Online : 30/08/2022
- Fee Payment Last Date :30/08/2022
- Last Date Offline Payment :31/08/2022
- Correction Date : 01/09/2022
- Exam Date Paper I :09-11 November 2022
- Answer Key Paper I :16/11/2022
- Result Available Paper I :27/12/2022
- Paper I Marks Available :03-18 January 2023
- PET PST Result Available :24/03/2023
- Exam Date Paper II : 02/05/2023
- Answer Key Paper II : 11/05/2023
- Result Available Paper II :26/05/2023
- DV Test Date :14-30 June 2023
- Marks & Final Answer Key Available Paper II :24/06/2023
- Final Result Available :16/08/2023
Application Fee
- General / OBC / EWS : 100/-
- SC / ST / EXs : 0/-
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Exam Fee Through Offline E Challan Fee Mode Submit E Challan at Any Branches of State of Bank of India
Sub Inspector in Delhi Police & CAPF Age Limit as on
Staff Selection Commission (SSC)SSC Sub Inspector SI in Delhi Police, Central Armed Police Forces Examination 2022SSC CPO SI 2022 – Short Details of Notificationfreejobalertsarkariresult.in | |||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||
Sub Inspector in Delhi Police & CAPF Age Limit as on 01/01/2022
| |||||||||||||||||
SSC SI in DP, BSF, CRPF, CISF, ITBP & SSB 2022 Vacancy Details Total : 4300 Post | |||||||||||||||||
Post Name | Total Post | SSC CPO SI Eligibility | |||||||||||||||
Sub-Inspector in Delhi Police and Central Armed Police Forces | 4300 |
| |||||||||||||||
SSC Sub Inspector in Delhi Police & CAPF Category Wise Vacancy Details | |||||||||||||||||
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 103 | 23 | 54 | 30 | 18 | 228 | ||||||||||
Female | 51 | 11 | 27 | 15 | 08 | 112 | |||||||||||
BSF | Male | 133 | 20 | 104 | 58 | 21 | 336 | ||||||||||
Female | 07 | 01 | 05 | 03 | 01 | 17 | |||||||||||
CISF | Male | 33 | 07 | 21 | 11 | 05 | 77 | ||||||||||
Female | 04 | 01 | 02 | 01 | 01 | 09 | |||||||||||
CRPF | Male | 1217 | 301 | 812 | 450 | 226 | 3006 | ||||||||||
Female | 43 | 10 | 29 | 16 | 08 | 106 | |||||||||||
ITBP | Male | 66 | 14 | 51 | 22 | 09 | 162 | ||||||||||
Female | 12 | 02 | 09 | 04 | 02 | 29 | |||||||||||
SSB | Male | 65 | 21 | 56 | 44 | 24 | 210 | ||||||||||
Female | 03 | 0 | 01 | 02 | 02 | 08 | |||||||||||
SSC CPO SI Delhi Police & Other Armed Forces Physical Eligibility Details 2022 | |||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 | ||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||||||||||
How to Fill SSC CPO SI 2022 Exam Online Form
| |||||||||||||||||
Website for the Latest Updates | |||||||||||||||||
Government jobs | Sarkari Result 10+2 Latest Job | ||||||||||||||||
Important Result Links | |||||||||||||||||
Final Result | Result | Cutoff | ||||||||||||||||
Paper II Marks | Click Here | ||||||||||||||||
Paper II Final Answer Key | Click Here | ||||||||||||||||
DV Test Admit Card | CR Region | Other Region | ||||||||||||||||
Paper II Result | List 1 | List 2 | ||||||||||||||||
How to Check Result | Click Here | ||||||||||||||||
Paper II Result Notice | Click Here | ||||||||||||||||
Paper II Answer Key | Click Here | ||||||||||||||||
Paper II Answer Key Notice | Click Here | ||||||||||||||||
Paper II Exam Schedule | Click Here | ||||||||||||||||
PET PST Result | List 1 | List 2 | ||||||||||||||||
Result Notice | Click Here | ||||||||||||||||
Paper I Marks | Click Here | ||||||||||||||||
Paper I Final Answer Key | Click Here | ||||||||||||||||
Paper I Result | List 1 | List 2 | ||||||||||||||||
How to Check Result | Click Here | ||||||||||||||||
Paper I Result Notice | Click Here | ||||||||||||||||
How to Check Answer Key | Click Here | ||||||||||||||||
Answer Key Notice | Click Here | ||||||||||||||||
Exam Schedule | Click Here | ||||||||||||||||
Apply Online | Click Here | ||||||||||||||||
How to Fill Form | Click Here | ||||||||||||||||
How to Registration | Click Here | ||||||||||||||||
Notification | Click Here | ||||||||||||||||
Syllabus | Click Here | ||||||||||||||||
Government Jobs | Click Here | ||||||||||||||||
SSC Exam Calendar 2022 | Click Here | ||||||||||||||||
SSC Official Website | Click Here |
FAQs Staff Selection Commission (SSC) Recruitment 2025
What is the deadline for submitting a notice application?
It will expire on September 13, 2024.
What is the opening date for notification applications?
The application start date is September 13, 2023.
What is the notification's application mode?
Registration is done online..
Which positions are these job?
The position is known as a SSC Sub-Inspector SI in Delhi Police and Central Armed Police Forces Examination 2022 Final Result 2023 for 4300 Post.